MULTI-ANGLE PRESENTATION





PRODUCT DETAILS DISPLAY



| Feeding system | Roller friction system |
| Display Screen | 4.3inch TFT touchscreen |
| Sorting function | Denomination FaceOrientationIssue versionholesInketc |
| Available Currencies | 140+kinds ofcurrencies |
| Denomination Detection | Contact Image Sensor |
| Reject capacity | 180pcs |
| Thickness of curencies | 0.08-0.15 mm |
| Power supply | 100-240V 50 /60 Hz |
| Dimension(L*W*H) | 260(L)*280 (VW)*275(H)mm |
| Package weight | 12kgs/unit |
| Machine Ports |
External dispaly connection RS-232port(Printerconnection) Type A USB2.0 port(data collection/machine update) Type B USBport(PC connection) |
| Counterfeit Detection | Roller friction system |
| Error Detection | MagneticDetection Double DetectionHalfNote DetectionChain Notes Detection |
| Add Mode | Allows cumulative counting |
| Courtingspeed | 800/1000/1200notes/min |
| Hopper capacity | 500pcs |
| Stackercapacity | 200pcs |
| Size of banknotes |
Minimum110*60mm Maximum185*90mm |
| Power Consumption | 170W |
| Net Weight | 9kg/unit |
| Options | External Display/Built-in printer |
TECHNICAL SPECIFICATION

